Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
0 | Carrying out the flu vaccination procedure | 22.81 | 30.84 | 53.65 | 16.87 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
0 | Carrying out the flu vaccination procedure | 22.81 | 30.84 | 53.65 | 16.87 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
101 | Massage of the collar zone (back of the neck, back to level 4 of the thoracic vertebra, the front surface of the thorax to rib 11) | 12.53 | 0.03 | 12.56 | 4.50 |
102 | Massage of the upper limb | 12.53 | 0.03 | 12.56 | 4.50 |
103 | Back massage | 12.53 | 0.03 | 12.56 | 4.50 |
104 | Segmental massage of the lumbosacral region | 12.53 | 0.03 | 12.56 | 4.50 |
105 | Massage of lower limb | 12.53 | 0.03 | 12.56 | 4.50 |
106 | Massage of upper limbs, shoulder straps and shoulder blades areas | 16.71 | 0.03 | 16.74 | 6.10 |
107 | Back and lumbar massage | 16.71 | 0.03 | 16.74 | 6.10 |
108 | Massage of the cervicothoracic area of the spine | 16.71 | 0.03 | 16.74 | 6.10 |
109 | Massage of lower limb and lower back | 16.71 | 0.03 | 16.74 | 6.10 |
110 | Massage of the spine areas | 20.89 | 0.03 | 20.92 | 7.70 |
111 | Segmental massage of the cervicothoracic spine area | 25.07 | 0.03 | 25.10 | 9.30 |
112 | Head massage | 8.36 | 0.03 | 8.39 | 2.95 |
113 | Shoulder joint massage | 8.36 | 0.03 | 8.39 | 2.95 |
114 | Massage of the elbow joint | 8.36 | 0.03 | 8.39 | 2.95 |
115 | Massage of wrist joint | 8.36 | 0.03 | 8.39 | 2.95 |
116 | Massage of the hand and forearm | 8.36 | 0.03 | 8.39 | 2.95 |
117 | Massage of the lumbosacral region | 8.36 | 0.03 | 8.39 | 2.95 |
118 | Massage of the hip joint | 8.36 | 0.03 | 8.39 | 2.95 |
119 | Massage of the knee joint | 8.36 | 0.03 | 8.39 | 2.95 |
120 | Ankle-joint massage | 8.36 | 0.03 | 8.39 | 2.95 |
121 | Foot and shin massage | 8.36 | 0.03 | 8.39 | 2.95 |
122 | Preparing for a massage | 4.18 | 0.06 | 4.24 | 1.62 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
301 | Setting the intrauterine spiral in the uterus | 30.78 | 5.26 | 36.04 | 13.78 |
302 | Extraction of the intrauterine spiral | 30.78 | 3.64 | 34.42 | 13.17 |
303 | Simple colposcopy | 41.04 | 1.91 | 42.95 | 16.43 |
304 | Expanded colposcopy with cytology, cervical biopsy and scrapings from the cervical canal | 87.86 | 5.18 | 93.04 | 35.59 |
305 | Expanded colposcopy with cytology and cervical biopsy | 61.56 | 4.54 | 66.10 | 25.28 |
306 | Expanded colposcopy with cytology | 41.04 | 2.18 | 43.22 | 16.53 |
308 | A swab for a test | 4.83 | 2.20 | 7.03 | 2.69 |
309 | Colpositology | 4.83 | 2.20 | 7.03 | 2.69 |
310 | Cardiotocogram of the fetus | 12.33 | 0.35 | 12.68 | 4.85 |
311 | Therapeutic procedure (1 bath) | 9.67 | 2.02 | 11.69 | 4.47 |
312 | Therapeutic procedure (introduction of medical tampons) | 9.67 | 2.07 | 11.74 | 4.49 |
313 | Therapeutic procedure (irrigation of the vagina) | 9.67 | 2.17 | 11.84 | 4.53 |
314 | Diathermal electrocoagulation | 72.04 | 4.86 | 76.90 | 29.41 |
315 | Aspiration biopsy from the uterus | 30.78 | 4.40 | 35.18 | 13.46 |
316 | Cervical biopsy (with conchotome) | 20.52 | 4.96 | 25.48 | 9.75 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
0 | Examination by a therapist | 13.66 | 0 | 13.66 | 5.22 |
0 | Examination by a neuropathologist | 13.89 | 0 | 13.89 | 5.31 |
0 | Examination by an ophtalmologist | 20.11 | 0 | 20.11 | 7.69 |
0 | Examination by an otolaryngologist | 14.29 | 0.03 | 14.32 | 5.48 |
0 | Examination by a surgeon | 13.99 | 0 | 13.99 | 5.35 |
0 | Examination by an obstetrician-gynecologist | 21.23 | 1.75 | 22.98 | 8.79 |
0 | Examination by an urologist | 16.71 | 1.04 | 17.75 | 6.79 |
0 | Making an expert decision by the chairman of the commission | 18.61 | 0 | 18.61 | 7.12 |
0 | Registratioon by a medical registrar | 5.88 | 0 | 5.88 | 2.25 |
0 | Tonal audiometry | 42.60 | 0.15 | 42.75 | 16.35 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
201 | X-ray examination of the thoracic cavity organs | 19.61 | 0.16 | 19.77 | 7.56 |
202 | Roentgenography (overview) of the thoracic cavity in 1 projection | 25.55 | 2.91 | 28.46 | 10.89 |
203 | PSG (Roentgenography of the thoracic cavity in 1 projection) | 25.55 | 0 | 25.55 | 9.77 |
204 | Roentgenography (overview) of the thoracic cavity in 2 projections | 29.42 | 5.60 | 35.02 | 13.39 |
205 | Roentgenography of the larynx (overview) | 19.61 | 1.14 | 20.75 | 7.94 |
206 | Contrast tharyngography | 39.23 | 1.29 | 40.52 | 15.50 |
207 | Radioscopy (review) of the abdominal cavity | 19.61 | 0.16 | 19.77 | 7.56 |
208 | Roentgenography (overview) of the abdominal cavity | 29.42 | 2.87 | 32.29 | 12.35 |
209 | Independent fluoroscopy and roentgenography of the esophagus | 19.61 | 6.06 | 25.67 | 9.82 |
210 | Roentgenography and roentgenography of the stomach according to | 39.23 | 6.47 | 45.70 | 17.48 |
211 | Primary and double contrasting of the stomach | 58.84 | 6.47 | 65.31 | 24.98 |
212 | Irrigoscopy | 93.43 | 17.80 | 111.23 | 42.54 |
213 | Irrigoscopy with double contrasting | 133.47 | 17.72 | 151.19 | 57.83 |
214 | Primary and double contrasting of the colon | 106.77 | 15.76 | 122.53 | 46.87 |
215 | Roentgenography of the cervical spine in 1 projection (with low antrum measurements) | 19.61 | 0.65 | 20.26 | 7.75 |
215.1 | Roentgenography of the cervical spine in 1 projection (with high antrum measurements) | 19.61 | 0.95 | 20.56 | 7.86 |
216 | Roentgenography of the thoracic spine in 1 projection (with low antrum measurements) | 19.61 | 2.12 | 21.73 | 8.31 |
216.1 | Roentgenography of the thoracic spine in 1 projection (with high antrum measurements) | 19.61 | 1.67 | 21.28 | 8.14 |
217 | Roentgenography of the lumbar spine in 1 projection (with low antrum measurements) | 19.61 | 2.12 | 21.73 | 8.31 |
217.1 | Roentgenography of the lumbar spine in 1 projection (with high antrum measurements) | 19.61 | 1.67 | 21.28 | 8.14 |
218 | Roentgenography of the cervical spine in 2 projections (with low antrum measurements) | 29.42 | 1.15 | 30.57 | 11.69 |
218.1 | Roentgenography of the cervical spine in 2 projections (with high antrum measurements) | 29.42 | 1.75 | 31.17 | 11.92 |
219 | Roentgenography of the thoracic spine in 2 projections (with low antrum measurements) | 29.42 | 4.08 | 33.50 | 12.81 |
219.1 | Roentgenography of the thoracic spine in 2 projections (with high antrum measurements) | 29.42 | 3.18 | 32.60 | 12.47 |
220 | Roentgenography of the lumbar spine in 2 projections (with low anthum measurements) | 29.42 | 4.08 | 33.50 | 12.81 |
220.1 | Roentgenography of the lumbar spine in 2 projections (with high antrum measurements) | 29.42 | 3.18 | 32.60 | 12.47 |
221 | Roentgenography of the skull in 1 projection | 19.61 | 1.85 | 21.46 | 8.21 |
222 | Roentgenography of the skull in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
223 | Roentgenography of the paranasal sinuses (with low anthrum measurements) | 19.61 | 0.65 | 20.26 | 7.75 |
223.1 | Roentgenography of the paranasal sinuses (with high antrum measurements) | 19.61 | 0.95 | 20.56 | 7.86 |
224 | Roentgenography of the temporomandibular joint | 29.42 | 1.14 | 30.56 | 11.69 |
225 | Roentgenography of the lower jaw in 1 projection | 29.42 | 1.14 | 30.56 | 11.69 |
226 | Roentgenography of the bones of the nose | 19.61 | 0.65 | 20.26 | 7.75 |
227 | Roentgenography of the temporal bone (according to one of the methods) | 19.61 | 1.14 | 20.75 | 7.94 |
228 | Roentgenography of the clavicle | 19.61 | 1.14 | 20.75 | 7.94 |
229 | Roentgenography of the scapula in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
230 | Roentgenography of ribs | 29.42 | 2.85 | 32.27 | 12.34 |
231 | Roentgenography of the sternum | 49.04 | 3.53 | 52.57 | 20.11 |
232 | Functional examination of the spine | 39.23 | 5.22 | 44.45 | 17.00 |
233 | Roentgenography of pelvic bones (with low antrum measurements) | 19.61 | 2.84 | 22.45 | 8.59 |
233.1 | Roentgenography of pelvic bones (with high antrum measures) | 19.61 | 2.85 | 22.46 | 8.59 |
234 | Excretory urography | 110.16 | 9.11 | 119.27 | 45.62 |
235 | Roentgenography of the ankle-joint in 1 projection (with low antrum measurements) | 19.61 | 1.85 | 21.46 | 8.21 |
235.1 | Roentgenography of the ankle-joint in 1 projection (with high antrum measurements) | 19.61 | 2.39 | 22.00 | 8.41 |
236 | Roentgenography of the knee in 1 projection | 19.61 | 1.85 | 21.46 | 8.21 |
237 | Roentgenography of the hip joint in 1 projection (with low anthrum measurements) | 19.61 | 2.84 | 22.45 | 8.59 |
237.1 | Roentgenography of the hip joint in the first projection (with high anthrum measurements) | 19.61 | 1.85 | 22.46 | 8.59 |
238 | Roentgenography of the foot in 1 projection | 19.61 | 1.85 | 21.46 | 8.21 |
239 | Roentgenography of the crural bone in 1 projection (with low anthrum measurements) | 19.61 | 2.12 | 21.73 | 8.31 |
239.1 | Roentgenography of the crural bone in 1 projection (with a high anthrum measurements) | 19.61 | 1.67 | 21.28 | 8.14 |
240 | Roentgenography of the hip in 1 projection | 19.61 | 2.85 | 22.46 | 8.59 |
241 | Roentgenography of the humerus in 1 projection | 19.61 | 1.85 | 21.46 | 8.21 |
242 | Roentgenography of the forearm bone in 1 projection | 19.61 | 1.85 | 21.46 | 8.21 |
243 | Roentgenography of the elbow joint in 1 projection (with low anthrum measurements) | 19.61 | 1.14 | 20.75 | 7.94 |
243.1 | Roentgenography of the elbow joint in 1 projection (with high anthrum measurements) | 19.61 | 1.57 | 21.18 | 8.10 |
244 | Roentgenography of the wrist joint in 1 projection | 19.61 | 1.14 | 20.75 | 7.94 |
245 | Roentgenography of the brush in 1 projection (with low anthrum measurements) | 19.61 | 1.14 | 20.75 | 7.94 |
245.1 | Roentgenography of the hand in 1 projection (with high anthrum measurements) | 19.61 | 1.57 | 21.18 | 8.10 |
246 | Roentgenography of the calcaneum in 1 projection | 19.61 | 1.14 | 20.75 | 7.94 |
247 | Roentgenography of the shoulder joint in 1 projection (with low anthrum measurements) | 19.61 | 1.14 | 20.75 | 7.94 |
247.1 | Roentgenography of the shoulder joint in 1 projection (with high anthrum measurements) | 19.61 | 1.57 | 21.18 | 8.10 |
248 | Roentgenography of ankle-joint joint in 2 projections (with low anthrum measurements) | 29.42 | 3.53 | 32.95 | 12.60 |
248.1 | Roentgenography of ankle-joint joint in 2 projections (with high anthrum measurements) | 29.42 | 4.63 | 34.05 | 13.02 |
249 | Roentgenography of the shoulder joint in 2 projections (with low anthrum measurements) | 29.42 | 2.12 | 31.54 | 12.06 |
249.1 | Roentgenography of the shoulder joint in 2 projections (with high antrum measurements) | 29.42 | 2.98 | 32.40 | 12.39 |
250 | Roentgenography of the knee joint in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
251 | Roentgenography of the foot in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
252 | Roentgenography of the shin bone in 2 projections (with low anthrum measurements) | 29.42 | 4.08 | 33.50 | 12.81 |
252.1 | Roentgenography of the shin bone in 2 projections (with high anthrum measurements) | 29.42 | 3.18 | 32.60 | 12.47 |
253 | Roentgenography of the hip in 2 projections | 29.42 | 5.54 | 34.96 | 13.37 |
254 | Roentgenography of humerus in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
255 | Roentgenography of the forearm bone in 2 projections | 29.42 | 3.53 | 32.95 | 12.60 |
256 | Roentgenography of the elbow joint in 2 projections (with low anthrum measurements) | 29.42 | 2.12 | 31.54 | 12.06 |
256.1 | Roentgenography of the elbow joint in 2 projections (with high antrum measures) | 29.42 | 2.98 | 32.40 | 12.39 |
257 | Roentgenography of the wrist joint in 2 projections | 29.42 | 2.12 | 31.54 | 12.06 |
258 | Roentgenography of the hand in two projections (with low anthrum measurements) | 29.42 | 2.12 | 31.54 | 12.06 |
258.1 | Roentgenography of the hand in two projections (with high anthrum measurements) | 29.42 | 2.98 | 32.40 | 12.39 |
259 | Roentgenography of calcaneum in 2 projections | 29.42 | 2.12 | 31.54 | 12.06 |
260 | Roentgenography of the hip joint in 2 projections (with low anthrum measurements) | 29.42 | 5.52 | 34.94 | 13.36 |
260.1 | Roentgenography of the hip joint in 2 projections (with high anthrum measurements) | 29.42 | 5.54 | 34.96 | 13.37 |
261 | Fluorogram analysis by a doctor | 2.13 | 0 | 2.13 | 0.81 |
262 | Correspondence consultation on the provided radiographs with registration of the protocol | 39.23 | 0 | 39.23 | 15.00 |
0 | Overview breast roentgenography in 1 projection | 22.69 | 0.34 | 23.03 | 8.81 |
0 | Targeted breast roentgenography | 22.69 | 0.34 | 23.03 | 8.81 |
0 | Targeted roentgenography of the mammary gland with a direct increase in the X-ray image | 35.58 | 0.34 | 35.92 | 13.74 |
0 | Roentgenography of soft tissues of the axillary region | 32.50 | 0.34 | 32.84 | 12.56 |
0 | Recording roentgenography diagnostic image onto a CDR-disc | 12.01 | 1.28 | 13.29 | 5.08 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
406 | General blood test | 11.15 | 0.96 | 12.11 | 4.63 |
407 | Hematologic blood test | 18.13 | 1.00 | 19.13 | 7.32 |
408 | General analysis of urine (without pathology) | 7.32 | 0.29 | 7.61 | 2.91 |
414 | General analysis of urine (with pathology) | 11.39 | 0.28 | 11.67 | 4.46 |
418 | Study of feces for worm eggs | 7.47 | 0.08 | 7.55 | 2.89 |
415 | Scraping for enterobiasis | 7.44 | 0.04 | 7.48 | 2.86 |
417 | Urinalysis by Nechiporenko | 9.73 | 0.12 | 9.85 | 3.77 |
419 | Sputum examination | 12.04 | 0.75 | 12.79 | 4.89 |
420 | Stool test (kaprogram) | 22.40 | 0.30 | 22.70 | 8.68 |
413 | LE — cells * | 39.56 | 0.51 | 40.07 | 15.33 |
409 | Blood test for malarial plasmodia | 27.34 | 0.22 | 27.56 | 10.54 |
405 | Determination of rheumatoid factor in serum* | 8.00 | 1.17 | 9.17 | 3.51 |
410 | Blood glucose test | 6.45 | 0.24 | 6.69 | 2.56 |
411 | Execution of a coagulogram (APTT, fibrinogen, prothrombin time) * | 9.06 | 5.23 | 14.29 | 5.47 |
421 | Prothrombin time (INR) * | 7.32 | 2.92 | 10.24 | 3.92 |
430 | Identification of APTT * | 7.32 | 2.79 | 10.11 | 3.87 |
401 | Identification of blood type and Rh-factor * | 22.70 | 0.95 | 23.65 | 9.05 |
402 | Identification of the blood group and Rh-factor and rhesus antibodies * | 37.92 | 1.57 | 39.49 | 15.10 |
403 | Identification of individual proteins of blood serum (CRP) * | 8.00 | 0.70 | 8.70 | 3.33 |
404 | Identification of the activity of anti-o-streptolysin in serum * | 8.00 | 0.65 | 8.65 | 3.31 |
422 | Intravenous blood sampling* | 2.39 | 0.37 | 2.76 | 1.06 |
423 | Blood test for cholesterol* | 9.26 | 0.60 | 9.86 | 3.77 |
424 | Identification of serum creatinine by Jaffe reaction * | 10.05 | 0.59 | 10.64 | 4.07 |
425 | Identification of alpha-amylase activity in blood serum * | 12.70 | 1.59 | 14.29 | 5.47 |
426 | Identification of serum alanine aminotransferase activity (ALT) * | 10.31 | 0.65 | 10.96 | 4.19 |
416 | Investigation of human ejaculate | 52.06 | 1.50 | 53.56 | 20.49 |
427 | Identification of lamblia antigens in feces by an immunochromatographic express test | 5.46 | 6.39 | 11.85 | 4.53 |
428 | Identification of HELICOBACTER PYLORI antigens in feces with an immunochromatographic express test | 5.46 | 6.44 | 11.90 | 4.55 |
437 | General urine analysis using a semi-automatic analyzer | 6.49 | 0.92 | 7.41 | 2.83 |
431 | Determination of activity of aspartate aminotransferase (ACAT) * | 9.06 | 0.61 | 9.67 | 3.70 |
432 | Determination of glucose level with a glucometer | 4.55 | 0.53 | 5.08 | 1.94 |
433 | Identification of Rh-antibodies * | 33.11 | 0.87 | 33.98 | 13.00 |
434 | Identification of protozoa | 16.96 | 0.13 | 17.09 | 6.54 |
435 | Hematological analysis of blood using an automatic lancet | 18.13 | 1.27 | 19.40 | 7.42 |
0 | General blood test using lancets | 11.15 | 1.19 | 12.34 | 4.72 |
436 | Identificaion of bilirubin and its fractions in serum by the method of Jendraszek-Cleggron-Grof * | 10.80 | 0.60 | 11.40 | 4.36 |
438 | Identification of pathogenic streptococcus | 5.46 | 4.94 | 10.40 | 3.98 |
0 | Identification of glycated hemoglobin in capillary blood with an anticoagulant | 7.09 | 9.96 | 17.05 | 6.52 |
0 | Research of a native preparation of juice of a prostate | 5.93 | 0.76 | 6.69 | 2.56 |
0 | Sampling of the blood from the finger (examination of one indicator) | 0.96 | 0.08 | 1.04 | 0.40 |
429 | Registration (preliminary and final) of the material, the patient’s passport data and the results of the research in journals and letterheads or by means of a personal electronic computer | 2.16 | 0 | 2.16 | 0.83 |
* The cost of materials does not include the cost of the syringe. It is paid additionally, depending on the number of examinations:
Code | Material | Cost | Cost, USD* |
---|---|---|---|
1 | Syringe 5.0 | 0.12 | 0.05 |
2 | Syringe 10.0 | 0.15 | 0.06 |
3 | Syringe 20.0 | 0.21 | 0.08 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
451 | Intramuscular injection | 2.76 | 1.83 | 4.59 | 1.76 |
452 | Intavenous drip administration of a grug solution og 200 ml | 9.66 | 3.46 | 13.12 | 5.02 |
453 | Subcutaneous injection | 1.93 | 1.81 | 3.74 | 1.43 |
454 | Intravenous stream drug administration | 4.14 | 1.94 | 6.08 | 2.33 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
501 | Esophagogastroduodenoscopy | 145.16 | 4.05 | 149.21 | 57.07 |
503 | Rectal sigmoscopy | 145.16 | 3.63 | 148.79 | 56.91 |
505 | Sampling of biopsy material for histological examination | 37.39 | 37.39 | 14.30 | |
506 | Sampling of a biopsy material for a cytological examination | 37.39 | 37.39 | 14.30 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
601 | Liver, gallbladder without function definition | 43.84 | 0.34 | 44.18 | 16.90 |
602 | Liver, gallbladder with function definition | 73.06 | 0.40 | 73.46 | 28.10 |
603 | Pancreas | 43.84 | 0.34 | 44.18 | 16.90 |
604 | Spleen | 29.22 | 0.34 | 29.56 | 11.31 |
605 | Kidneys and adrenal glands | 58.45 | 0.40 | 58.85 | 22.51 |
606 | Bladder | 29.22 | 0.34 | 29.56 | 11.31 |
607 | Bladder with residual urine | 43.84 | 0.40 | 44.24 | 16.92 |
608 | Kidney, adrenal and bladder | 73.06 | 0.40 | 73.46 | 28.10 |
609 | Kidneys and adrenal glands, urinary bladder with determination of residual urine | 87.67 | 0.44 | 88.11 | 33.70 |
610 | Prostate gland with a bladder and the identificaiton of residual urine (transabdominal) | 73.06 | 0.40 | 73.46 | 28.10 |
611 | Scrotum | 43.84 | 0.34 | 44.18 | 16.90 |
612 | Uterus and appendages with bladder (transabdominal) | 58.45 | 0.37 | 58.82 | 22.50 |
613 | Uterus and appendages (transvaginally) | 58.45 | 0.62 | 59.07 | 22.59 |
614 | Fetus in the first trimester to the II week of pregnancy | 58.45 | 0.44 | 28.89 | 22.52 |
615 | Fetus in the I trimester from II to 14 weeks of pregnancy | 87.67 | 0.44 | 88.11 | 33.70 |
616 | Fetus in the II and III trimesters of pregnancy | 87.67 | 0.51 | 88.18 | 33.73 |
617 | Fetus in the I trimester from II to 14 weeks of pregnancy or in the II or III trimesters of pregnancy in the presence of fetal malformations | 146.12 | 0.51 | 146.63 | 56.08 |
618 | Abdominal area and kidney organs | 146.12 | 0.51 | 146.63 | 56.08 |
619 | Thyroid gland with lymphatic surface nodes (in groups on both sides) | 58.45 | 0.34 | 58.79 | 22.49 |
620 | Mammary glands with lymphatic surface nodes | 73.06 | 0.44 | 73.50 | 28.11 |
621 | Salivary glands (or submaxillary or parotid) | 29.22 | 0.37 | 29.59 | 11.32 |
622 | Soft tissues | 29.22 | 0.37 | 29.59 | 11.32 |
623 | Lymph nodes (one area on both sides) | 29.22 | 0.40 | 29.62 | 11.33 |
624 | Echocardiography using a color Doppler | 131.51 | 0.51 | 132.02 | 50.50 |
625 | Brachycephalic vessels, vessels of the upper or lower extremities | 116.90 | 0.78 | 117.68 | 45.01 |
626 | Prostate gland (transrectal) | 73.06 | 0.87 | 73.93 | 28.28 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
701 | General, local galvanization | 2.24 | 0.04 | 2.28 | 0.93 |
702 | Electrophoresis with constant, pulse currents | 3.36 | 0.04 | 3.40 | 1.39 |
703 | Intracavitary electrophoresis procedures with a constant, pulsed current | 4.48 | 0.04 | 4.52 | 1.85 |
704 | Vacuum electrophoresis | 3.36 | 0.04 | 3.40 | 1.39 |
705 | Electric stimulation of neuromuscular structures in the face | 6.80 | 0.04 | 6.84 | 2.80 |
706 | Electric stimulation of neuromuscular structures in the trunk region, extremities | 4.48 | 0.04 | 4.52 | 1.85 |
707 | Diadinamotherapy | 4.49 | 0.04 | 4.53 | 1.86 |
708 | Amplipulse therapy | 4.48 | 0.04 | 4.52 | 1.85 |
709 | Local darsonvalization | 4.48 | 0.04 | 4.52 | 1.85 |
710 | Intracavitary darsonvalization | 4.48 | 0.04 | 4.52 | 1.85 |
711 | Inductothermy | 3.36 | 0.04 | 3.40 | 1.39 |
712 | Ultrahigh-frequency therapy | 2.26 | 0.04 | 2.30 | 0.94 |
713 | Millimeter wave therapy | 3.36 | 0.04 | 3.40 | 1.39 |
714 | Local magnetotherapy | 2.24 | 0.04 | 2.28 | 0.93 |
715 | Cavitary magnetotherapy | 3.36 | 0.04 | 3.40 | 1.39 |
716 | General magnetotherapy, general thermomagnetotherapy | 4.48 | 0.04 | 4.52 | 1.85 |
717 | Magnet stimulation | 3.36 | 0.04 | 3.40 | 1.39 |
718 | Magnetopuncture | 5.38 | 0.04 | 5.42 | 2.22 |
719 | Identification of biodose | 2.24 | 0.04 | 2.28 | 0.93 |
720 | Ultraviolet general exposure | 2.24 | 0.04 | 2.28 | 0.93 |
721 | Ultraviolet local exposure | 2.24 | 0.04 | 2.28 | 0.93 |
722 | Group ultraviolet irradiation (8-25 people); (cost per patient) | 4.48 | 0.01 | 4.49 | 1.84 |
723 | Visible general, local infrared irradiation | 2.24 | 0.04 | 2.28 | 0.93 |
724 | Laser therapy, percutaneous magneto-laser therapy | 2.33 | 0.04 | 2.37 | 0.97 |
725 | Cavitary laser therapy | 4.54 | 0.04 | 4.58 | 1.88 |
726 | Laser puncture | 6.86 | 0.04 | 6.90 | 2.83 |
727 | Over-venous laser irradiation, magnetolaser | 4.52 | 0.04 | 4.56 | 1.87 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, dol. |
---|---|---|---|---|---|
801 | Electrocardiogram | 29.89 | 0.14 | 30.03 | 11.49 |
802 | Electrocardiogram (Atropine test) | 50.12 | 0.20 | 50.32 | 19.25 |
803 | Electrocardiogram (K-sample) | 50.12 | 0.20 | 50.32 | 19.25 |
804 | Electrocardiogram in additional leads | 23.92 | 0.15 | 24.07 | 9.21 |
805 | Electrocardiography (VEM) with dosed physical activity | 117.66 | 0.13 | 117.79 | 45.05 |
806 | Rheosography | 25.26 | 0.15 | 25.41 | 9.72 |
807 | Conducting a functional test for rheovasography (one sample) (two segments) | 5.41 | 0.02 | 5.43 | 2.08 |
808 | Rheoencephalography | 30.43 | 0.19 | 30.62 | 11.71 |
809 | External respiration function (ERF) | 38.04 | 0.13 | 38.17 | 14.60 |
810 | Conduction a fuctional test when examining the funtion of the external | 36.86 | 0.03 | 36.89 | 14.11 |
811 | Conduction a functional test in the study of the function of external respiration (berotek) | 36.86 | 0.03 | 36.89 | 14.11 |
812 | Electrocardiographic study with continuous daily recording of the electrocardiogram in the period of free activity of the patient (standard Holter monitoring) | 271.00 | 0.39 | 271.39 | 103.80 |
813 | Electrocardiographic study with continuous daily recording of the electrocardiogram in the period of free patient activity (standard Holter monitoring with additional functions) | 271.00 | 0.39 | 271.39 | 103.80 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
901 | Investigation of visual fields (perimetry) | 56.42 | 0.12 | 56.54 | 21.63 |
902 | Examination of the anterior segment of the eye with a slit lamp (biomicroscopy) | 28.21 | 0.12 | 28.33 | 10.84 |
903 | Measurement of intraocular pressure (tonometry) | 42.31 | 0.71 | 43.02 | 16.45 |
904 | Measurement of intraocular pressure (tonometry) with IGD-02 device | 42.31 | 0.01 | 42.32 | 16.19 |
905 | Daily tonometry | 84.62 | 0.71 | 85.33 | 32.64 |
906 | Tonography | 70.52 | 0.71 | 71.23 | 27.24 |
907 | Refractometry | 42.31 | 0.12 | 42.43 | 16.23 |
908 | Ophthalmoscopy (examination of the fundus) | 56.42 | 0 | 56.42 | 21.58 |
909 | Biomicroscopy of the fundus | 28.21 | 0.21 | 28.42 | 10.87 |
910 | Smear from conjunctiva for flora and antibiotic sensitivity | 56.42 | 0.12 | 56.54 | 21.63 |
911 | Irrigation of lacrimal passages | 70.52 | 1.23 | 71.75 | 27.44 |
912 | Epilation of eyelashes | 56.42 | 1.23 | 57.65 | 22.05 |
913 | Massage of eyelids with shading | 56.42 | 1.20 | 57.62 | 22.04 |
Code | Name of the service | Cost of service, incl. VAT, rub. | Cost of materials, rub. | Salling price, rub. | Salling price, USD* |
---|---|---|---|---|---|
951 | Washing of the external auditory canal | 14.35 | 0.35 | 14.70 | 5.62 |
953 | Removing the sulfur plug | 38.28 | 0.35 | 38.63 | 14.78 |
957 | Removal of a foreign body from the ear | 71.77 | 0.41 | 72.18 | 27.61 |
958 | Blowing out the auditory tubes by Politzer (1 session) | 14.35 | 0.46 | 14.81 | 5.66 |
959 | Blowing the auditory tubes with a catheter with the administration of medications (1 session) | 35.89 | 0.18 | 36.07 | 13.80 |
960 | Washing of the chronic ear with an attic cannula | 35.89 | 0.36 | 36.25 | 13.86 |
961 | Toilet of the ear | 11.96 | 0.13 | 12.09 | 4.62 |
962 | Opening of abscessed furuncle of external auditory canal | 47.85 | 1.87 | 49.72 | 19.02 |
963 | Treatment of the nasal mucosa, pharynx, larynx with medicinal preparations | 19.14 | 0.63 | 19.77 | 7.56 |
